Internal Funding Opportunity
Commercial Proof of Principle Grant Competition
Internal Funding Opportunity

IP&C’s annual Proof of Principle (PoP) Grant Competition helps advance promising SickKids discoveries toward commercial products, with the goal of attracting investments, enabling partnerships, and supporting the creation of new life science ventures.
2025 Application Deadline: July 11th, 5:00 p.m.
The 2025 PoP Competition is now open!
The SickKids Proof of Principle (PoP) Grant Competition provides targeted funding and strategic support to help advance SickKids discoveries and inventions toward commercializable technologies. The goal is to enable the development of innovations with strong potential to attract investment, catalyze high-value licenses, or lead to the creation of science-based companies. All applicants will receive constructive feedback, and selected proposals will proceed to a Pitch Day event, where finalists will compete for funding.
This opportunity is open to therapeutics/vaccines, diagnostics, and medical devices, including software-based technologies within these categories. Other standalone software applications/tools are not eligible.
Please review all application guidelines and resources prior to applying. For questions, please contact ask.ipc@sickkids.ca.
Application Guidelines
Year | Award | Principal Investigator | Project Title | Classification |
---|---|---|---|---|
2016 | $100,000 | Dr. Charles Deber | Development of novel antimicrobial peptides against bacterial biofilms | Therapeutic |
2017 | $100,000 | Dr. Brian Kavanagh | Negative abdominal pressure for injured lungs | Medical Device |
2017 | $100,000 | Dr. Roman Melnyk | Advancing the development of a potent RAS-targeted therapeutic | Therapeutic |
2018 | $56,000 | Dr. Adrian James | Steerable Endoscopic Ear Surgery Instrument | Medical Device |
2018 | $99,680 | Dr. Jason Maynes | Machine Learning Algorithms for Toxicity and Cardiac Health (MATCH) | Therapeutic |
2018 | $148,199 | Dr. Jean-Philippe Julien | In vivo evaluation of the multabody platform for cancer immunotherapy | Therapeutic |
2019 | $100,000 | Dr. Robert Hamilton | Autoantibodies to Actin, Keratin and Connexin as biomarkers/mechanisms for Brugada Syndrome | Diagnostic |
2019 | $99,800 | Dr. Cynthia Hawkins | Clinical development of liquid biopsy for cancer detection and monitoring | Diagnostic |
2019 | $100,000 | Dr. Lynne Howell | Bioactive surfaces to prevent microbial biofilms | Medical Device |
2021 | $100,000 | Dr. Christine Bear | Developing a small molecule CFTR potentiator as a therapy for Chronic Obstructive Pulmonary Disease (COPD) or bronchitis | Therapeutic |
2021 | $100,000 | Dr. Maryse Bouchard | Novel Dynamic Foot Abduction Bar for Clubfoot Brace Treatment | Medical Device |
2021 | $100,000 | Dr. Xi Huang | Treating glioblastoma using an ion channel-targeting designer interference peptide | Therapeutic |
2022 | $100,000 | Dr. Roman Melnyk | Advancing the development of gut-restricted bile acid derivatives to treat C. difficile disease | Therapeutic |
2022 | $100,000 | Dr. Steve Prescott | Automated pain behavior testing in mice | Medical Device |
2022 | $100,000 | Dr. Xi Huang | Identifying potassium channel modulators to target brain tumor-initiating cells | Therapeutic |
2023 | $100,000 | Dr. Lu-Yang Wang | Innovating Positive Allosteric Modulators of Potassium Channels to Treat Epilepsy | Therapeutic |
2023 | $100,000 | Dr. Xi Huang | Identifying Small Molecule Potassium Channel Inhibitors as Novel Cancer Therapeutics | Therapeutic |
2023 | $100,000 | Dr. John Parkinson | Smart Capsule for Non-Invasive Targeted Sampling and Delivery in the Gut | Medical Device |
2024 | $100,000 | Dr. Christine Bear | Comparison of SickKids CFTR Potentiator to Ensifentrine in Ameliorating COPD in In-Vitro and In-Vivo Models | Therapeutic |
2024 | $100,000 | Dr. Jayne Danska | Platform Conversion of Novel Antibody Biomarkers for Type 1 Diabetes and Patient Response to Preventative Immunotherapy | Diagnostic |
2024 | $100,000 | Dr. Lynne Howell | In Silico Designed Glycoside Hydrolases for Treatment of Biofilm Infections | Therapeutic |
TOTAL | $2,103,679 |

“PoP Funding allowed our team to conduct a clinical study for our orthopaedic medical device, with results demonstrating the device’s efficacy and indicating significant patient demand, With licensing on the horizon, this work has inspired us to continue innovating to bring novel ideas to the orthopaedic device market”